TEL:0532-68972579
E-mail:sales@lift-sunny.com

Contact Us

E-Mail: sales@lift-sunny.com

Tel: 0086-159 6321 9817

        0086-0532-68972579

Fax: 0086-0532-68972579

Add: No.230, Changjiangzhong Road in Huangdao District of Qingdao

 

 

 

 

Wire Ropes & Cables

Aircraft Cable

7x7 7x19 1x19

 

Rope 7 X 7 7 X 19 1 X19
Dia. GAC SSA/C GAC & SSA/C GAC SSA/C GAC & SSA/C GAC & SSA/C
(mm.) Min. Breaking Load (kg.) Approx. Weight Min. Breaking Load (kg.) Approx. Weight Min. Breaking Load (kg.) Approx. Weight
kg per 100m. kg per 100m. kg per 100m.
0.79 - - - - - - - - - - - - 84 0.32
1.19 - - - - - - - - - - - - 170 0.82
1.59 218 218 1.12  - - - - - - 227 1.26
1.98 295 295 1.64  - - - - - - 363 2.08
2.38 417 417 2.38  454 417 2.59  544 2.98
2.78 572 572 3.27  635 572 3.27  726 4.02
3.18 771 771 4.17  907 798 4.32  953 5.21
3.57 953 953 5.27  1043 953 5.42  1279 6.07
3.97 1179 1089 6.40  1270 1089 6.70  1497 8.19
4.76 1678 1678 9.23  1905 1678 9.67  2132 11.5
5.56 2177 2177 12.34  2540 2268 12.80  2858 15.2
6.35 2767 2767 15.76  3175 2903 16.40  3720 20.1
7.14 3447 3447 19.93  3629 3538 20.70  4672 25.3
7.94 4173 4082 24.84  4445 4082 25.70  5670 31.3
9.53 5942 5443 35.10  6532 5443 36.20  7938 44.8

* GAC: Galvanized Aircraft Cable
* SSAC: Stainless steel Aircraft Cable
* Specification: MIL-W-83420D/MIL-W-1511A
* Improved Plow Steel
* Packing: Wooden Reel or Coil