TEL:0532-68972579
E-mail:sales@lift-sunny.com

Contact Us

E-Mail: sales@lift-sunny.com

Tel: 0086-159 6321 9817

        0086-0532-68972579

Fax: 0086-0532-68972579

Add: No.230, Changjiangzhong Road in Huangdao District of Qingdao

 

 

 

 

Wire Ropes & Cables

Round Strand Wire Rope

 

6x7+FC 6x7+IWS

 

 

   

 

 

 

 

 

 

  

Rope Minimum Breaking Load (KN.) Approx. Weight
Dia. 1470 Mpa 1570 Mpa 1670 Mpa 1770 Mpa 1870 Mpa kg per 100m.
(mm.) FC IWR FC IWR FC IWR FC IWR FC IWR FC IWR
2 1.95 2.11 2.08 2.25 2.21 2.39 2.35 2.54 2.48 2.68 1.4 1.55
3 4.39 4.74 4.69 5.07 4.98 5.39 5.28 5.71 5.58 6.04 3.16 3.48
4 7.8 8.44 8.33 9.01 8.87 9.59 9.4 10.1 9.93 10.7 5.62 6.19
5 12.2 13.1 13 14 13.8 14.9 14.6 15.8 15.5 16.7 8.77 9.66
6 17.5 18.9 18.7 20.2 19.9 21.5 21.1 22.8 22.3 24.1 12.6 13.9
7 23.9 25.8 25.5 27.6 27.1 29.3 28.7 31.1 30.4 32.8 17.2 19
8 31.2 33.7 33.3 36 35.4 38.3 37.6 40.6 39.7 42.9 22.5 24.8
9 39.5 42.7 42 45.6 44.9 48.5 47.5 51.4 50.2 54.3 28.4 31.3
10 48.8 52.7 52.1 56.3 55.4 59.9 58.7 63.5 62 67.1 35.1 38.7
11 59 63.8 63 68.1 67 72.5 71.1 76.8 75.1 81.2 42.5 46.8
12 70.2 75.9 75 81.1 79.8 86.3 84.6 91.5 89.4 96.6 50.5 55.7
13 82.4 89.1 88 95.2 93.7 101 99.3 107 104 113 59.3 65.4
14 95.6 103 102 110 108 117 115 124 121 131 68.8 75.9
16 124 135 133 144 141 153 150 162 158 171 89.9 99.1
18 158 170 168 182 179 194 190 205 201 217 114 125
20 195 211 208 225 221 239 235 254 248 268 140 155
22 236 250 252 272 268 290 284 307 300 324 170 187
24 281 303 330 324 319 345 338 366 357 386 202 223
26 329 356 352 381 374 405 387 429 419 453 237 262
28 382 413 408 441 434 470 460 498 486 526 275 303
30 439 474 469 507 498 539 528 571 558 604 316 348
32 499 540 533 577 567 613 601 650 635 687 359 396
34 564 610 602 651 640 693 679 734 717 776 406 447
36 632 683 675 730 718 776 761 823 804 870.6 455 502

* For Sling, Marine, Vessel
* Improved Plow Steel
* Galvanizing: Stength shall be deducted by 10% from Bright (Uncoated) Wire Rope