TEL:0532-68972579
E-mail:sales@lift-sunny.com

Contact Us

E-Mail: sales@lift-sunny.com

Tel: 0086-159 6321 9817

        0086-0532-68972579

Fax: 0086-0532-68972579

Add: No.230, Changjiangzhong Road in Huangdao District of Qingdao

 

 

 

 

Chain & Wire Rope Hardware

SLEEVES

 

Aluminum Sleeve Hourglass Aluminum Stop Button
        

 

Rope Size Weight Dimensions (in.)
(in.) Kg/1000 Pc A B C D
1/16 0.40  0.172  0.250  0.078  3/8
5/64 0.70  0.219  0.313  0.094  3/8
3/32 1.50  0.278  0.404  0.130  1/2
1/8 2.90  0.343  0.500  0.156  5/8
5/32 3.60  0.375  0.562  0.187  11/16
3/16 7.00  0.440  0.665  0.223  1
7/32 10.00  0.500  0.750  0.250  1-1/16
1/4 11.00  0.536  0.818  0.290  1-1/8
9/32 13.00  0.562  0.880  0.312  1-3/16
5/16 21.00  0.687  1.031  0.375  1-1/4
3/8 27.00  0.750  1.156  0.435  1-7/16
7/16 53.00  0.937  1.437  0.500  1-11/16
1/2 80.00  1.062  1.625  0.562  2
Rope Size Weight Dimensions (in.)
(in.) Kg/1000 Pc Out.Dia. Ins.Dia. Length
1/16 0.49  0.25 0.078 5/32
5/64  0.95  0.25 0.094 5/32
7/64  1.13  0.25 0.109 5/32
3/32 1.43  0.344 0.112 5/16
1/8 1.62  0.344 0.152 5/16
5/32 2.00  0.437 0.185 11/32
3/16 2.35  0.437 0.216 11/32
7/32 3.30  0.437 0.25 11/32
1/4 10.53  0.688 0.281 11/16
9/32 11.78  0.688 0.312 11/16
5/16 13.04  0.688 0.375 11/16
3/8 16.40  0.688 0.406 11/16

 

 

Din3093 Aluminum Sleeves

Rope Size Weight/1000 Pc Dimensions (mm.)
(mm.) (Kg.) A B S L L’ (GB6946 - 93)
1 0.094 1.20  2.40  0.35  - -
1.5 0.211 1.70  3.40  0.75  - -
2 0.375 2.20  4.40  0.85  - -
2.5 0.499 2.70  5.40  1.05  - -
3 0.843 3.30  6.60  1.25  11  - -
3.5 1.32 3.80  7.60  1.50  13  - -
4 1.81 4.40  8.80  1.70  14  - -
4.5 2.61 4.90  9.80  1.90  16  - -
5 3.57 5.50  11.00  2.10  18  - -
6 5.86 6.60  13.20  2.50  21  25 
6.5 7.55 7.20  14.40  2.70  23  - -
7 9.5 7.80  15.60  2.90  25  30 
8 13.7 8.80  17.60  3.30  28  34 
9 19.8 9.00  19.80  3.70  32  38 
10 26.4 10.90  21.80  4.10  35  42 
11 35.8 12.10  25.20  4.50  39  47 
12 45.8 13.20  26.40  4.90  42  50 
13 59.7 14.20  28.40  5.40  46  55 
14 73.5 15.30  30.60  5.80  49  59 
16 111 17.50  35.00  6.70  56  67 
18 156 19.60  39.20  7.60  63  76 
20 217 21.70  43.40  8.40  70  84 
22 292 24.30  48.60  9.20  77  92 
24 376 26.40  52.80  10.00  84  101 
26 481 28.50  57.00  10.90  91  109 
28 603 31.00  62.00  11.70  98  118 
30 739 33.10  66.20  12.50  105  126 
32 897 35.20  70.40  13.40  112  134 
34 1077 37.80  75.60  14.20  119  143 
36 1275 39.80  79.60  15.00  126  152 
38 1503 41.90  83.80  15.80  133  160 
40 1734 44.00  88.00  16.60  140  168 
42 2024 46.20  92.40  17.50  147  - -
44 2314 48.40  96.80  18.30  154  184 
46 2662 50.60  101.20  19.20  161  - -
48 3010 52.80  105.60  20.00  168  200 
50 3412 55.00  110.00  20.80  175  - -
52 3813 57.20  114.40  21.60  182  216 
54 4293 59.40  118.80  22.50  189  - -
56 4772 61.60  123.20  23.30  196  232 
58 5326 63.80  127.60  24.20  203  - -
60 5880 66.00  132.00  25.00  210 248

 

 

Steel Sleeves S505

Rope Size Before Swage Dimensions After Swage Weight / 100 pcs.
(in.) (in.) (in.) max
C E M N O Standard Die (lbs.)
1/4 0.66  1.00  0.31  0.47  0.28  0.57  5
5/16 0.91  1.50  0.38  0.62  0.44  0.75  14
3/8 0.91  1.50  0.47  0.66  0.39  0.75  14
7/16 1.22  2.00  0.53  0.85  0.65  1.01  33
1/2 1.22  2.00  0.63  0.91  0.56  1.01  29
9/16 1.47  2.75  0.70  1.03  0.63  1.24  64
5/8 1.47  2.75  0.75  1.09  0.63  1.24  56
3/4 1.72  3.19  0.91  1.28  0.84  1.46  88
7/8 2.03  3.56  1.03  1.53  1.00  1.68  131
1 2.28  4.00  1.16  1.72  1.13  1.93  195
1-1/8 2.50  4.81  1.28  1.94  1.25  2.13  260
1-1/4 2.78  5.19  1.44  2.16  1.41  2.32  355
1-3/8 3.00  5.81  1.56  2.38  1.56  2.52  423
1-1/2 3.25  6.25  1.69  2.63  1.69  2.71  499
1-3/4 3.84  7.25  1.94  3.13  1.97  3.10  805
2 4.38  8.50  2.25  3.63  2.25  3.56  1132
2-1/4 5.03  9.56  2.50  4.03  2.53  4.12  1936
2-1/2 5.50  10.50  2.75  4.50  2.81  4.50  2352

 

 

Steel Swage Buttons

Dimensions (in.) Weight / pc approx.
A C D (lbs.)
0.438  0.526  0.141  0.02
0.568  0.737  0.203  0.04
0.632  1.000  0.281  0.07
0.852  1.150  0.344  0.15
0.875  1.500  0.406  0.2
1.136  1.684  0.469  0.39
1.278  1.840  0.531  0.54
1.420  2.040  0.594  0.73
1.562  2.421  0.656  1.07
1.704  2.720  0.797  1.36
2.000  3.263  0.938  2.24