TEL:0532-68972579
E-mail:sales@lift-sunny.com

Contact Us

E-Mail: sales@lift-sunny.com

Tel: 0086-159 6321 9817

        0086-0532-68972579

Fax: 0086-0532-68972579

Add: No.230, Changjiangzhong Road in Huangdao District of Qingdao

 

 

 

 

Chain & Wire Rope Hardware

CLIPS

U.S. Forged Wire Rope Clips

Rope Size Weight Dimensions (in.)
(in.) Kg/Pc A B C D E F G
1/8 0.027  0.47  0.81  0.44  0.22  0.37  0.99  0.72 
3/16 0.045  0.59  0.94  0.50  0.25  0.50  1.18  0.97 
1/4 0.091  0.75  1.19  0.56  0.31  0.66  1.43  1.03 
5/16 0.136  0.88  1.31  0.75  0.38  0.73  1.66  1.38 
3/8 0.213  1.00  1.63  0.75  0.44  0.91  1.94  1.50 
7/16 0.345  1.19  1.91  1.00  0.50  1.13  2.28  1.88 
1/2 0.363  1.19  1.91  1.00  0.50  1.13  2.28  1.88 
9/16 0.472  1.31  2.06  1.25  0.56  1.34  2.50  2.25 
5/8 0.481  1.31  2.06  1.25  0.56  1.34  2.50  2.25 
3/4 0.680  1.50  2.25  1.44  0.62  1.39  2.84  2.75 
7/8 0.960  1.75  2.44  1.62  0.75  1.58  3.16  3.12 
1 1.180  1.88  2.63  1.81  0.75  1.77  3.47  3.50 
1-1/8 1.320  2.00  2.81  2.00  0.75  1.91  3.59  3.88 
1-1/4 1.950  2.31  3.13  2.22  0.88  2.17  4.13  4.44 
1-3/8 2.090  2.38  3.13  2.22  0.88  2.31  4.19  4.44 
1-1/2 2.450  2.59  3.41  2.38  0.88  2.44  4.44  4.94 
1-5/8 3.180  2.75  3.63  2.62  1.00  2.66  4.75  5.31 
1-3/4 4.200  3.06  3.81  2.75  1.13  2.92  5.24  5.75 
2 5.900  3.38  4.44  3.00  1.25  3.19  5.88  6.44 
2-1/4 7.260  3.88  4.56  3.19  1.25  3.28  6.38  7.13 
2-1/2 8.620  4.13  4.05  3.44  1.25  3.69  6.63  7.69 
2-3/4 10.455  4.38  5.00  3.56  1.25  4.44  6.88  8.31 
3 14.091  4.75  5.31  3.88  1.50  4.88  7.61  9.19 
3-1/2 18.182  5.50  6.19  4.50  1.50  6.00  8.38  10.75 

* Meet Federal Specification FF-C-450 Type 1, Class 1
* Material: Carbon Steel; Stainless Steel is available
* Finish: Hot Dip Galvanized
 

 

U.S. Malleable Wire Rope Clips

Rope Size Weight Dimensions (in.)
(in.) Kg/Pc A B C D E F G
1/16 0.013  0.38  0.45  0.45  0.15  0.45  0.69  0.65 
1/8 0.018  0.50  0.56  0.50  0.18  0.50  0.94  0.81 
3/16 0.028  0.56  0.63  0.56  0.25  0.56  1.06  0.94 
1/4 0.059  0.75  0.75  0.75  0.31  0.75  1.31  1.19 
5/16 0.068  0.75  0.75  0.84  0.31  0.84  1.44  1.31 
3/8 0.095  0.88  0.88  1.00  0.38  1.00  1.63  1.63 
7/16 0.168  1.06  1.06  1.19  0.44  1.19  1.88  2.00 
1/2 0.168  1.06  1.06  1.19  0.44  1.19  1.88  2.00 
9/16 0.268  1.25  1.28  1.38  0.50  1.38  2.09  2.31 
5/8 0.268  1.25  1.28  1.38  0.50  1.38  2.09  2.31 
3/4 0.381  1.31  1.56  1.56  0.56  1.56  2.38  2.56 
7/8 0.568  1.63  1.81  1.81  0.63  1.81  2.88  3.06 
1 0.754  1.88  2.00  2.00  0.63  2.00  3.00  3.44 
1-1/8 1.104  2.00  2.03  2.75  0.75  2.75  3.38  4.00 

* Meet Federal Specification FF-C-450 Type 1, Class 2
* Material: U Bolt: Carbon Steel, Body: Mild Steel; Stainless Steel is available
* Finish: Electronic Galvanized
 

 

U.S. Forged Fist Grip Clips

Rope Size Weight Dimensions (in.)
(in.) Kg/Pc C D E G N
3/16 - 1/4 0.105  0.40  0.94  0.38  1.41  1.44 
5/16 0.127  0.47  1.06  0.38  1.50  1.54 
3/8 0.181  0.51  1.06  0.44  1.84  1.78 
7/16 - 1/2 0.282  0.59  1.25  0.50  2.21  2.15 
9/16 - 5/8 0.468  0.72  1.50  0.63  2.72  2.57 
3/4 0.795  0.86  1.81  0.75  2.94  2.67 
7/8 1.023  0.97  2.12  0.75  3.31  2.86 
1 1.364  1.13  2.25  0.75  3.72  3.06 
1-1/8 1.818  1.28  2.38  0.88  4.22  3.44 
1-1/4 1.818  1.34  2.50  0.88  4.25  3.56 
1-3/8 - 1-1/2 3.182  1.56  3.00  1.00  5.56  4.12 

* Meet Federal Specification FF-C-450 Type III, Class 1
* Material: Carbon Steel; Stainless Steel is available
* Finish: Hot Dip Galvanized
 

 

Din741 Malleable Wire Rope Clips

Rope Size Weight Dimensions (mm.)
(mm.) Kg/Pc A B C D E F G
3 0.014  9 10 12 4 10 21 16.80 
5 0.015  11 11 13 5 10 23 19.65 
6 0.021  13 12 15 5 11 26 23.65 
8 0.041  16 14 19 6 15 30 28.85 
10 0.068  19 18 22 8 17 34 35.00 
11 0.072  20 19 22 8 18 36 37.00 
13 0.130  24 23 30 10 21 42 46.24 
14 0.135  25 23 30 10 22 44 48.24 
16 0.210  29 26 33 12 26 50 52.50 
19 0.280  32 29 38 12 30 54 64.50 
22 0.400  37 33 44 14 34 61 72.50 
26 0.440  41 35 45 14 37 65 82.50 
30 0.660  48 37 50 16 43 74 95.60 
34 0.850  52 42 55 16 50 80 105.60 
40 1.040  58 45 60 16 55 88 125.80 

* Material: U Bolt: Carbon Steel, Body: Mild Steel
* Finish: Electronic Galvanized
* Stainless Steel is available
 

 

Din1142 Malleable Wire Rope Clips

Rope Size Weight Dimensions (mm.)
(mm.) Kg/Pc a b 1 I d b 2 h 1 h 2
5 0.021  13 8 25 5 13 25 13
6 0.038  14 10 30 6 16 32 14
8 0.082  20 12 39 8 20 41 18
10 0.092  24 13 40 8 20 46 21
13 0.260  30 17 54 12 28 64 29
16 0.430  35 20 63 14 32 78 34
19 0.450  36 23 68 14 32 85 40
22 0.626  40 25 74 16 34 96 44
25 1.170  50 28 84 20 38 114 49
30 1.400  55 36 95 20 41 127 59
34 2.000  60 37 105 22 45 150 67
40 2.680  65 47 117 24 49 159 77

* Material: U Bolt: Carbon Steel, Body: Mild Steel
* Finish: Electronic Galvanized
* Stainless Steel is available
 

 

Single/
Duplex Wire Rope Clips

 

 

Ovel Wire Rope Clips
 

Article Rope Size Weight Dimensions (mm.)
(mm.) Kg/Pc b d h I
Single 2 0.005  5.0  4.0  5.0  17.0 
3 0.006  7.0  4.0  7.0  20.0 
4 0.010  9.0  5.0  7.0  21.5 
5 0.014  11.0  6.0  8.0  26.0 
6 0.022  13.0  6.0  10.0  30.0 
8 0.050  18.0  8.0  12.0  36.0 
10 0.054  21.5  10.0  15.0  42.0 
Duplex 2 0.009  5.5  4.0  6.0  37.0 
3 0.013  7.0  4.0  7.0  40.0 
4 0.021  9.0  5.0  7.5  43.0 
5 0.027  11.0  6.0  10.0  52.0 
6 0.045  13.0  6.0  12.0  60.0 
8 0.090  18.0  8.0  15.0  72.0 
10 0.160  21.5  10.0  16.0  84.0 
Ovel 2 0.016  11.0  5.0  10.0  28.0 
3 0.017  11.5  5.0  10.0  28.0 
4 0.036  15.0  6.0  15.0  34.0 
5 0.039  16.0  6.0  15.0  34.0 
6 0.049  20.0  6.0  15.0  35.0 

* Finish: Electronic Galvanized
* Stainless Steel is available