TEL:0532-68972579
E-mail:sales@lift-sunny.com

Contact Us

E-Mail: sales@lift-sunny.com

Tel: 0086-159 6321 9817

        0086-0532-68972579

Fax: 0086-0532-68972579

Add: No.230, Changjiangzhong Road in Huangdao District of Qingdao

 

 

 

 

Chain & Wire Rope Hardware

THIMBLE

G-411 Standard Wire Rope Thimbles

Rope Dia. Weight Dimensions (in.)
(in.) Kg/Pc A B C D E F G H
1/8 0.016  1.94  1.31  1.06  0.69  0.25  0.16  0.05  0.13 
3/16 0.016  1.94  1.31  1.06  0.69  0.31  0.22  0.05  0.13 
1/4 0.016  1.94  1.31  1.06  0.69  0.38  0.28  0.05  0.13 
5/16 0.018  2.13  1.50  1.25  0.81  0.44  0.34  0.05  0.13 
3/8 0.030  2.38  1.63  1.47  0.94  0.53  0.41  0.06  0.16 
1/2 0.056  2.75  1.88  1.75  1.13  0.69  0.53  0.08  0.19 
5/8 0.156  3.50  2.25  2.38  1.38  0.91  0.66  0.13  0.34 
3/4 0.214  3.75  2.50  2.69  1.63  1.08  0.78  0.14  0.34 
7/8 0.384  5.00  3.50  3.19  1.88  1.27  0.94  0.16  0.41 
1 0.443  5.69  4.25  3.75  2.50  1.39  1.06  0.16  0.44 
1-1/8 - 1-1/4 0.795  6.25  4.50  4.31  2.75  1.75  1.31  0.22  0.50 

* Meet Federal Specification FF-T-276b Type II

 

 

G-414 Heavy Duty Wire Rope Thimbles

Rope Dia. Weight Dimensions (in.)
(in.) Kg/Pc A B C D E F G H
1/4 0.030  2.19  1.62  1.50  0.88  0.41  0.28  0.06  0.25 
5/16 0.054  2.50  1.88  1.81  1.06  0.50  0.34  0.08  0.30 
3/8 0.098  2.88  2.12  2.12  1.12  0.63  0.41  0.11  0.39 
7/16 0.158  3.25  2.38  2.38  1.25  0.72  0.47  0.12  0.45 
1/2-9/16 0.232  3.62  2.75  2.75  1.50  0.89  0.59  0.15  0.48 
5/8 0.344  4.25  3.25  3.12  1.75  1.00  0.66  0.16  0.53 
3/4 0.719  5.00  3.75  3.81  2.00  1.22  0.78  0.22  0.69 
7/8 0.808  5.50  4.25  4.25  2.25  1.38  0.94  0.22  0.78 
1 1.427  6.12  4.50  4.75  2.50  1.56  1.06  0.25  0.88 
1-1/8 - 1-1/4 1.818  7.00  5.12  5.88  2.88  1.88  1.31  0.25  1.25 
1-1/4-1-3/8 4.027  9.00  6.25  6.81  3.50  2.25  1.44  0.37  1.29 
1-3/8-1-1/2 5.885  9.08  6.50  7.12  3.50  2.62  1.56  0.50  1.31 
1-5/8 7.727  11.25  8.00  8.12  4.00  3.00  1.72  0.50  1.38 
1-3/4 8.068  12.19  9.00  8.50  4.50  3.06  1.84  0.50  1.50 
1-7/8-2 12.614  15.12  12.00  10.38  6.00  3.38  2.09  0.50  1.69 
2-1/4 17.955  17.50  14.00  11.88  7.00  3.88  2.38  0.62  1.82 

* Meet Federal Specification FF-T-276b Type III
 

 

A Type B Type  

 

Din6899 Wire Rope Thimbles

Rope Dia. Weight (Kg/Pc) Dimensions (mm.) A Type Dimensions (mm.) B Type
(mm.) A Type B Type A B C H A B C H
3 0.003  0.005  3 5.0  10 18 3 4.5  12 19
4 0.005  0.008  4 6.0  11 20 4 5.5  13 21
5 0.006  0.010  5 7.0  13 21 5 6.5  14 23
6 0.007  0.016  6 8.4  16 28 6 7.5  16 25
7 0.012  0.019  7 9.4  17 31 7 8.5  18 28
8 0.016  0.024  8 10.8  19 33 8 10.0  20 32
10 0.027  0.047  10 13.8  24 38 10 12.5  24 38
12 0.035  0.063  12 14.0  27 42 12 15.0  28 45
14 0.070  0.100  14 18.4  33 51 14 17.5  32 51
16 0.097  0.120  16 21.0  37 60 16 20.0  36 58
18 0.160  0.190  18 26.0  41 67 18 22.0  40 64
20 0.215  0.250  20 28.0  46 73 20 24.5  45 72
22 0.318  0.320  22 32.0  49 78 22 27.0  50 80
24 0.364  0.395  24 34.0  55 93 24 30.0  56 90
28 0.620  0.795  28 40.0  67 105 28 33.0  70 112
30 - - 1.000  - - - - - - - - 30 37.0  75 120
32 - - 1.140  - - - - - - - - 32 39.0  80 128
34 - - 1.400  - - - - - - - - 34 41.0  95 152
36 - - 1.548  - - - - - - - - 36 43.0  100 160
38 - - 1.800  - - - - - - - - 38 45.0  110 176
40 - - 2.750  - - - - - - - - 40 48.0  115 184
42 - - 3.000  - - - - - - - - 42 50.0  120 192

 

 

 
     

Din 3091 Thimble

Rope Dia. Groove Width a b Dia al Width c Length Ll h Weight / pc
(mm.) (mm.) (mm.) (mm.) (mm.) (mm.) (mm.) (kg.)
8 9 15 14 40 66 4.5 0.181
10 11 17.5 18 50 82 6 0.318
12 13 20 21 60 98 7.5 0.515
14 16 23.5 25 70 114 9 0.799
16 18 26 28 80 130 10.5 0.896
18 20 28.5 31 90 145 12 1.211
20 22 31 35 100 161 13.5 1.61
22 24 33.5 38 110 177 15 2.11
24 26 36 41 120 193 16.5 2.71
26 29 39.5 44 130 209 18 3.55
28 31 42 47 140 224 20 4.2
32 35 47 53 160 256 23 6.3
36 40 53 59 180 288 26 8.84
40 44 58 65 200 320 29 11
44 48 63 70 220 352 32 16
48 53 69 76 240 384 35 20

* Material: Cast Mild Steel, (GTW40)
* Finish: Self Color, Galvanization or Painted

 


 

 With Weld  Without Weld

 

 

 

Tube Thimble

SIZE A B C D E Weight / pc FOR WIRE MAX.
(mm.) (mm.) (mm.) (mm.) (mm.) (mm.) (kg.) (mm.)
12 12 90 23 4 8 0.25 10
15 15 105 27 5 10 0.42 12
17 17 115 27 4 10 0.5 14
19 19 120 32 6 12 0.6 16
22 22 140 35 6 15 0.75 18
25 25 180 45 6.3 16 1.4 22
28 28 180 45 7 16 1.75 24
30 30 195 47 7 18 2 26
35 35 215 60 7 22 2.4 32
45 45 260 70 7 27 3.3 38
55 55 298 85 7 28 5.5 52

* Material: Mild Steel
* Finish: Self Color, Galvanization or Painted
 

 

Europe Commercial Type Thimble

SIZE A B D E F Weight / 100 pcs
(mm.) (mm.) (mm.) (mm.) (mm.) (mm.) (kg.)
4 25 20 11 7 4 1
5 31 24 15 8 5 1.2
6 37 29 18 10 6 1.7
7 44 34 22 11 7 2.6
8 51 38 24 12 8 3.1
10 64 46 30 14 10 6.8
12 76 57 38 18 12 9.3
14 82 60 40 20 14 12
16 89 64 42 22 16 13.9
18 102 69 45 26 18 22
20 115 79 51 28 20 29.1
22 127 89 54 30 22 39.9
24 140 102 64 34 26 48.4
26 152 105 64 34 28 66.2
28 165 115 73 38 30 78.6
30 178 121 79 44 32 101
32 203 133 93 46 34 124.5

 

 

Round Type Wire Cable Thimble

Nominal Size  Rope Dia. G d D1
mm (in.) mm mm mm
8 5/16 11 22 12
10 7/16 13 28 16
12 1/2 15 34 18
14 9/16 17 38 20
16 5/8 19 42 23
18 3/4 21 50 26
20 13/16 23 55 28
22 7/8 25 60 30
24 1/2 27 65 34
26 1-1/16 30 70 36
28 1-1/8 32 75 40
30 1-3/16 34 80 42
32 1-1/4 36 86 44
35 1-3/8 41 92 48
40 1-9/16 46 105 55

* Material: Q235
* Surface: H.D.Galv.or Painted