TEL:0532-68972579
E-mail:sales@lift-sunny.com

Contact Us

E-Mail: sales@lift-sunny.com

Tel: 0086-159 6321 9817

        0086-0532-68972579

Fax: 0086-0532-68972579

Add: No.230, Changjiangzhong Road in Huangdao District of Qingdao

 

 

 

 

Chain & Wire Rope Hardware

EYE BOLTS

G-291 Regular Nut Eye Bolts

Shank Dia. & Length Working Load Limit Dimensions (in.) Weight Each
(in.) (lbs.) A B C D E F G H (lbs.)
1/4 x 2 650 0.25  0.50  1.00  0.25  1.50  2.00  3.06  0.56  0.082 
1/4 x 4 650 0.25  0.50  1.00  0.25  2.50  4.00  5.06  0.56  0.117 
5/16 x 2-1/4 1200 0.31  0.62  1.25  0.31  1.50  2.25  3.56  0.69  0.133 
5/16 x 4-1/4 1200 0.31  0.62  1.25  0.31  2.50  4.25  5.56  0.69  0.250 
3/8 x 2-1/2 1550 0.38  0.75  1.50  0.38  1.50  2.50  4.12  0.88  0.233 
3/8 x 4-1/2 1550 0.38  0.75  1.50  0.38  2.50  4.50  6.12  0.88  0.295 
3/8 x 6 1550 0.38  0.75  1.50  0.38  2.50  6.00  7.62  0.88  0.352 
1/2 x 3-1/4 2600 0.50  1.00  2.00  0.50  1.50  3.25  5.38  1.12  0.503 
1/2 x 6 2600 0.50  1.00  2.00  0.50  3.00  6.00  8.12  1.12  0.661 
1/2 x 8 2600 0.50  1.00  2.00  0.50  3.00  8.00  10.12  1.12  0.820 
1/2 x 10 2600 0.50  1.00  2.00  0.50  3.00  10.00  12.12  1.12  0.880 
1/2 x 12 2600 0.50  1.00  2.00  0.50  3.00  12.00  14.12  1.12  1.142 
5/8 x 4 5200 0.62  1.25  2.50  0.62  2.00  4.00  6.69  1.44  1.031 
5/8 x 6 5200 0.62  1.25  2.50  0.62  3.00  6.00  8.69  1.44  1.182 
5/8 x 8 5200 0.62  1.25  2.50  0.62  3.00  8.00  10.69  1.44  1.351 
5/8 x 10 5200 0.62  1.25  2.50  0.62  3.00  10.00  12.69  1.44  1.536 
5/8 x 12 5200 0.62  1.25  2.50  0.62  4.00  12.00  14.69  1.44  1.671 
3/4 x 4-1/2 7200 0.75  1.50  3.00  0.75  2.00  4.50  7.69  1.69  1.686 
3/4 x 6 7200 0.75  1.50  3.00  0.75  3.00  6.00  9.19  1.69  1.845 
3/4 x 8 7200 0.75  1.50  3.00  0.75  3.00  8.00  11.19  1.69  2.079 
3/4 x 10 7200 0.75  1.50  3.00  0.75  3.00  10.00  13.19  1.69  2.350 
3/4 x 12 7200 0.75  1.50  3.00  0.75  4.00  12.00  15.19  1.69  2.575 
3/4 x 15 7200 0.75  1.50  3.00  0.75  5.00  15.00  18.19  1.69  2.980 
7/8 x 5 10600 0.88  1.75  3.50  0.88  2.50  5.00  8.75  2.00  2.700 
7/8 x 8 10600 0.88  1.75  3.50  0.88  4.00  8.00  11.75  2.00  3.080 
7/8 x 12 10600 0.88  1.75  3.50  0.88  4.00  12.00  15.75  2.00  4.000 
1 x 6 13300 1.00  2.00  4.00  1.00  3.00  6.00  10.31  2.31  4.210 
1 x 9 13300 1.00  2.00  4.00  1.00  4.00  9.00  13.31  2.31  4.685 
1 x 12 13300 1.00  2.00  4.00  1.00  4.00  12.00  16.31  2.31  5.400 
1 x 18 13300 1.00  2.00  4.00  1.00  7.00  18.00  22.31  2.31  6.500 
1-1/4 x 8 21000 1.25  2.50  5.00  1.25  4.00  8.00  13.38  2.88  7.500 
1-1/4 x 12 21000 1.25  2.50  5.00  1.25  4.00  12.00  17.38  2.88  9.000 
1-1/4 x 20 21000 1.25  2.50  5.00  1.25  6.00  20.00  25.38  2.88  12.100 

* Forged Steel - Quenched and Tempered
* All Bolts Hot Dip Galvanized after threading (UNC).
* Maximum Proof Load is 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit
 

 

G-277 Shoulder Nut Eye Bolts

Shank Dia. & Length Working Load Limit Dimensions (in.) Weight Each
(in.) (lbs.) A B C D E F G H J (lbs.)
1/4 x 2 650 0.25  0.50  0.88  0.19  1.50  2.00  2.94  0.50  0.47  0.066 
1/4 x 4 650 0.25  0.50  0.88  0.19  2.50  4.00  4.94  0.50  0.47  0.091 
5/16 x 2-1/4 1200 0.31  0.62  1.12  0.25  1.50  2.25  3.50  0.69  0.56  0.125 
5/16 x 4-1/4 1200 0.31  0.62  1.12  0.25  2.50  4.25  5.50  0.69  0.56  0.188 
3/8 x 2-1/2 1550 0.38  0.75  1.38  0.31  1.50  2.50  3.97  0.78  0.66  0.214 
3/8 x 4-1/2 1550 0.38  0.75  1.38  0.31  2.50  4.50  5.97  0.78  0.66  0.253 
1/2 x 3-1/4 2600 0.50  1.00  1.75  0.38  1.50  3.25  5.12  1.00  0.91  0.426 
1/2 x 6 2600 0.50  1.00  1.75  0.38  3.00  6.00  7.88  1.00  0.91  0.568 
5/8 x 4 5200 0.62  1.25  2.25  0.50  2.00  4.00  6.44  1.31  1.12  0.686 
5/8 x 6 5200 0.62  1.25  2.25  0.50  3.00  6.00  8.44  1.31  1.12  1.024 
3/4 x 4-1/2 7200 0.75  1.50  2.75  0.62  2.00  4.50  7.44  1.56  1.38  1.445 
3/4 x 6 7200 0.75  1.50  2.75  0.62  3.00  6.00  8.94  1.56  1.38  1.675 
7/8 x 5 10600 0.88  1.75  3.25  0.75  2.50  5.00  8.46  1.84  1.56  2.250 
1 x 6 13300 1.00  2.00  3.75  0.88  3.00  6.00  9.97  2.09  1.81  3.663 
1 x 9 13300 1.00  2.00  3.75  0.88  4.00  9.00  12.97  2.09  1.81  4.225 
1-1/4 x 8 21000 1.25  2.50  4.50  1.00  4.00  8.00  12.72  2.47  2.28  6.500 
1-1/4 x 12 21000 1.25  2.50  4.50  1.00  4.00  12.00  16.72  2.47  2.28  7.950 
1-1/2 x 15 24000 1.50  3.00  4.50  1.25  6.00  15.00  20.75  3.00  2.75  14.250 

* Forged Steel - Quenched and Tempered
* All Bolts Hot Dip Galvanized after threading (UNC).
* Maximum Proof Load is 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit
 

 

Din580 Eye Bolts

Size Working Load Limit Dimensions (in.) Weight Each
(mm.) (kg.) d 1 d 2 d 3 d 4 I h (kg.)
6 70 6 20 36 20 13 36 0.05 
8 140 8 20 36 20 13 36 0.06 
10 230 10 25 45 25 17 45 0.11 
12 340 12 30 54 30 21 53 0.18 
16 700 16 35 63 35 27 62 0.28 
20 1200 20 40 72 40 30 71 0.45 
24 1800 24 50 90 50 36 90 0.87 
27 2500 27 50 90 50 38 90 0.87 
30 3600 30 65 108 60 45 109 1.66 
36 5100 36 75 126 70 54 128 2.65 
42 7000 42 85 144 80 63 147 4.03 
48 8600 48 100 166 90 68 168 6.32 
56 11500 56 110 184 100 78 187 8.80 
64 16000 64 120 206 110 90 208 12.40 

* Mild Steel
* Do not Use for Overhead Lifting
 

 

Din582 Eye Nuts

Size7 Working Load Limit Dimensions (in.) Weight Each
(mm.) (kg.) d 1 d 2 d 3 d 4 h (kg.)
6 70 6 20 36 20 18 0.04 
8 140 8 20 36 20 36 0.05 
10 230 10 25 45 25 45 0.09 
12 340 12 30 54 30 53 0.14 
16 700 16 35 63 35 62 0.24 
20 1200 20 40 72 40 71 0.36 
24 1800 24 50 90 50 90 0.72 
27 2500 27 50 90 50 90 0.72 
30 3600 30 65 108 60 109 1.32 
36 5100 36 75 126 70 128 2.08 
42 7000 42 85 144 80 147 3.11 
48 8600 48 100 166 90 168 5.03 
56 11500 56 110 184 100 187 8.80 
64 16000 64 120 206 110 208 12.40 

* Mild Steel
* Do not Use for Overhead Lifting
 

 

G-402 Regular Swivels

Size Working Load Limit Dimensions (in.) Weight Each
(in.) (lbs.) A B C D M R (lbs.)
1/4 850 1.25  0.69  0.75  1.06  0.31  2.94  0.21
5/16 1250 1.63  0.81  1.00  1.25  0.38  3.56  0.39
3/8 2250 2.00  0.94  1.25  1.50  0.50  4.31  0.71
1/2 3600 2.50  1.31  1.50  2.00  0.63  5.44  1.32
5/8 5200 3.00  1.56  1.75  2.38  0.75  6.56  2.49
3/4 7200 3.50  1.75  2.00  2.63  0.88  7.19  4.02
7/8 10000 4.00  2.06  2.25  3.06  1.00  8.38  6.25
1 12500 4.50  2.31  2.50  3.50  1.13  9.63  8.95
1-1/4 18000 5.63  2.69  3.13  3.69  1.50  11.44  16.37
1-1/2 45200 7.09  3.88  4.09  3.88  2.25  16.69  45.79

* Meet Federal Specification RR-C-271D, Type VII, Class 1
* Forged Steel - Quenched and Tempered
* Ultimate Load is 5 times the Working Load Limit
 

 

Ring Bolts with Nuts

Size Dimensions (mm.) Weight Each
(mm.) A B D 1 D L (kg.)
8 x 107 16 50 7 8 107 1.03
10 x 140 20 50 7 10 140 1.49