Working Load Limit (tons) | Dimensions (in.) | Weight | ||||||
Carbon 322C | Alloy 322A | A | B | C | D | (lbs) | ||
3/4 | 1 | 0.38 | 0.82 | 0.93 | 4.55 | 0.75 | ||
1 | 1.5 | 0.50 | 1.31 | 0.97 | 5.37 | 1.25 | ||
1.5 | 2 | 0.63 | 1.50 | 1.06 | 6.12 | 2.25 | ||
2 | 3 | 0.63 | 1.50 | 1.19 | 6.50 | 2.58 | ||
3 | 5 | 0.75 | 1.64 | 1.50 | 7.50 | 4.75 | ||
5 | 7 | 1.00 | 2.29 | 1.88 | 9.63 | 10.30 | ||
7.5 | 11 | 1.13 | 2.38 | 2.25 | 11.37 | 16.24 | ||
10 | 15 | 1.25 | 2.81 | 2.50 | 12.25 | 23.25 | ||
15 | 22 | 1.50 | 3.76 | 3.41 | 16.71 | 47.00 | ||
22 | 30 | 1.50 | 3.76 | 4.00 | 18.01 | 70.50 | ||
* Forged Steel — Quenched and Tempered * Material: Carbon steel 1045#, Alloy Steel 40 Cr * Design Factor: Carbon Hooks 5:1, Alloy Hooks 4.5:1, 30 tons is 4.5 times |
Working Load Limit (tons) | Dimensions (in.) | Weight | ||||||
Carbon 322C | Alloy 322A | A | B | C | D | (lbs) | ||
3/4 | 1 | 0.38 | 0.82 | 0.93 | 4.55 | 0.75 | ||
1 | 1.5 | 0.50 | 1.31 | 0.97 | 5.37 | 1.25 | ||
1.5 | 2 | 0.63 | 1.50 | 1.06 | 6.12 | 2.25 | ||
2 | 3 | 0.63 | 1.50 | 1.19 | 6.50 | 2.58 | ||
3 | 5 | 0.75 | 1.64 | 1.50 | 7.50 | 4.75 | ||
5 | 7 | 1.00 | 2.29 | 1.88 | 9.63 | 10.30 | ||
7.5 | 11 | 1.13 | 2.38 | 2.25 | 11.37 | 16.24 | ||
10 | 15 | 1.25 | 2.81 | 2.50 | 12.25 | 23.25 | ||
15 | 22 | 1.50 | 3.76 | 3.41 | 16.71 | 47.00 | ||
22 | 30 | 1.50 | 3.76 | 4.00 | 18.01 | 70.50 | ||
* Forged Steel — Quenched and Tempered * Material: Carbon steel 1045#, Alloy Steel 40 Cr * Design Factor: Carbon Hooks 5:1, Alloy Hooks 4.5:1, 30 tons is 4.5 times |